The Volkswagen Atlas is the choice of families in three-row SUVs here in the Twin Cities. From its capable 4MOTION all-wheel-drive system to the Driver Confidence Package, the Atlas has become the choice in its class, satisfying families with its space and performance.
Our customers at Volkswagen of Inver Grove asked us to see how it compares with its contemporaries. For many reasons, we believe our Atlas is better than any SUV in its class.
How? Take a look at this comparison between the Tiguan and the Honda Pilot.
2020 Volkswagen Atlas S V6 with 4Motion | 2020 Honda Pilot AWD | |
Base Price | $34,095 | $33,350 |
Engine | 3.6 Liter V6 – 276 HP/266 lb-ft torque | 3.5 Liter V6 – 280 HP/262 lb-ft torque |
Transmission | AUTOMATIC - STANDARD | AUTOMATIC - STANDARD |
Fuel Economy (EPA Estimated City/Hwy) | 17 MPG/23 MPG | 18 MPG/26 MPG |
Ground Clearance | 8.0 inches | 7.3 inches |
Cargo Space (Second Row Seat Up/Down) | 55.5 cubic feet/96.8 cubic feet | 46.8 cubic feet/83.9 cubic feet |
All-Wheel Drive | STANDARD ON S V6 w/4MTION MODEL | AVAILABLE |
There are many reasons why you should consider the Atlas over the Pilot.
Want the hottest and safest mid-sized SUV this year? See our Atlas inventory at Volkswagen of Inver Grove today! Take a test drive and find out why it will be your choice for your next SUV!